Processor |
Frequentie van processor | 1,1 GHz |
Processormodel | N4120 |
Aantal processorkernen | 4 |
Processor aantal threads | 8 |
Processor cache | 4 MB |
PCI Express slots versie | 2.0 |
Processor socket | BGA 1090 |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Codenaam processor | Gemini Lake Refresh |
Thermal Design Power (TDP) | 6 W |
Maximaal aantal PCI Express-lijnen | 6 |
PCI Express configuraties | 1x4+1x2,4x1,2x1+1x2+1x2 |
Tjunction | 105 °C |
Maximale turbofrequentie van processor | 2,6 GHz |
Processorfabrikant | Intel |
Processorfamilie | Intel® Celeron® |
Geheugen |
Maximum intern geheugen | 4 GB |
Intern geheugentype | LPDDR4-SDRAM |
Geheugen form factor | On-board |
Kloksnelheid geheugen | 2400 MHz |
ECC | Nee |
Intern geheugen | 4 GB |
Optische drive |
Soort optische drive | Nee |
Beeldscherm |
Soort paneel | IPS |
HD type | HD |
LED backlight | Ja |
Touchscreen | Ja |
Helderheid | 220 cd/m² |
RGB-kleurruimte | NTSC |
Schermdiameter in centimeters | 29,5 cm |
Kleurbereik | 50 procent |
Antireflectiescherm | Ja |
Beeldschermdiagonaal | 29,5 " (inches) |
Resolutie | 1366 x 768 Pixels |
Audio |
Ingebouwde microfoon | Ja |
Poorten & interfaces |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 2 |
Combo koptelefoon/microfoon port | Ja |
Aantal poorten USB 3.0 (3.1 Gen 1) Type C | 2 |
Gewicht en omvang |
Breedte | 295 mm |
Diepte | 205,3 mm |
Hoogte | 20,9 mm |
Breedte verpakking | 67 mm |
Diepte verpakking | 435 mm |
Hoogte verpakking | 260 mm |
Gewicht | 1,45 g |
Netwerk |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth-versie | 5.0 |
WLAN-controller-model | Intel Dual Band Wireless-AC 9560 |
MIMO-type | Multi User MIMO |
Fabrikant van de WLAN-controller | Intel |
Miracast | Ja |
Bluetooth | Ja |
Wi-Fi | Ja |
Opslagmedia |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
Geïntegreerde geheugenkaartlezer | Ja |
Flash memory | 32 GB |
Opslagmedia | eMMC |
Totale opslagcapaciteit | 32 GB |
Design |
Kleur van het product | Grijs |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Formaat | Clamshell |
Markt positionering | Cloudcomputing |
Grafisch |
Discreet grafische adapter model | Niet beschikbaar |
Basisfrequentie ingebouwde grafische adapter | 200 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 700 MHz |
Maximaal geheugen ingebouwde grafische adapter | 8 GB |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.4 |
On-board grafische adapter ID | 0x3185 |
On-board grafische adapter burst frequentie | 700 MHz |
Aantal verwerkingseenheden | 12 |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Intel® UHD Graphics 600 |
Processor speciale functies |
Intel® Smart Response Technology | Nee |
Intel® Turbo Boost Technology | Nee |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Anti-Theft Technology (Intel® AT) | Nee |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® OS Guard | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 25 x 24 mm |
Ondersteunde instructie sets | SSE4.2 |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Nee |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
ARK ID processor | 197309 |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
UART | Ja |