Design |
Kleur van het product | Black,Red |
Type behuizing | Desktop |
Waterkoelingsysteem | Nee |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Kabelslot sleuf type | Kensington |
Aantal 5.25" bays | 2 |
Aantal 3.5" bays | 4 |
Aantal 2.5" bays | 1 |
Grafisch |
Discreet grafische adapter model | Nee |
Basisfrequentie ingebouwde grafische adapter | 350 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 1150 MHz |
Maximaal geheugen ingebouwde grafische adapter | 1.74 GB |
Aantal displays ondersteund door on-board grafische adapter | 3 |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.4 |
On-board grafische adapter ID | 1912 |
On-board graphics adapter model | Intel HD Graphics 530 |
Processor speciale functies |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® vPro™ Technology | Ja |
Intel® Small Business Advantage (Intel® SBA) | Ja |
Intel® Wireless Display (Intel® WiDi) | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Clear Video-technologie | Ja |
Intel® Insider™ | Ja |
InTru™ 3D Technology | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted Execution Technology | Ja |
Intel® Enhanced Halt State | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® Stable Image Platform Program (SIPP) | Ja |
Intel® OS Guard | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 37.5 mm |
Ondersteunde instructie sets | SSE4.1,AVX 2.0,SSE4.2 |
Processorcode | SR2BT |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Nee |
Graphics & IMC lithografie | 14 nm |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Versie Intel® Stable Image Platform Program (SIPP) | 1.00 |
Versie Intel® Secure Key Technology | 1.00 |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Small Business Advantage (SBA)-versie | 1.00 |
Versie Intel® TSX-NI | 1.00 |
ARK ID processor | 88196 |
Schaalbaarheid | 1S |
Thermal solution specificatie | PCG 2015C |
Prestatie |
Producttype | Workstation |
Ondersteuning voor plaatsing | Vertical |
Audio output channels | 5.1 |
Chipset moederbord | Intel C236 |
Audiochip | Realtek ALC671 |
Wake-on-LAN | Ja |
Soorten RAID | 0,1,5,10 |
Energie |
Netvoeding | 300 W |
Voeding, frequentie ingang | 50 - 60 Hz |
Voeding, voltage ingang | 100 - 240 V |
Eisen aan de omgeving |
Relatieve luchtvochtigheid, in bedrijf | 5 - 85 procent |
Temperatuur, in bedrijf | 10 - 35 °C |
Beveiliging |
Password bescherming | BIOS,HDD,Supervisor,User |
Wachtwoordbeveiliging | Ja |
Uitbreidingsmodules |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express x1 (Gen 3.x) slots | 2 |
BIOS |
BIOS type | UEFI AMI |