Grafisch |
Discreet grafische adapter model | Not available |
Basisfrequentie ingebouwde grafische adapter | 320 MHz |
Maximaal geheugen ingebouwde grafische adapter | 8 GB |
Aantal displays ondersteund door on-board grafische adapter | 3 |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter burst frequentie | 640 MHz |
Aantal verwerkingseenheden | 12 |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Intel HD Graphics 400 |
Processor speciale functies |
Intel® Smart Response Technology | Nee |
Intel® Turbo Boost Technology | Nee |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Anti-Theft Technology (Intel® AT) | Nee |
Intel® Smart Connect Technology | Nee |
Intel® vPro™ Technology | Nee |
Intel® Small Business Advantage (Intel® SBA) | Nee |
Intel® Wireless Display (Intel® WiDi) | Ja |
Intel® High Definition Audio (Intel® HD Audio) | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Clear Video-technologie | Ja |
Intel® Insider™ | Nee |
InTru™ 3D Technology | Nee |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted Execution Technology | Nee |
Intel® Enhanced Halt State | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® Stable Image Platform Program (SIPP) | Nee |
Intel® OS Guard | Nee |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 25 x 27 mm |
Processorcode | SR2KP |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Nee |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Rapid Storage Technology | Nee |
ARK ID processor | 91831 |
UART | Ja |
Intel® Veilig opstarten | Ja |
Prestatie |
Producttype | All-in-One PC |
Projector |
Typische contrastverhouding | 600:1 |
Multimedia |
Gemiddeld vermogen | 4 W |
Eisen aan de omgeving |
Temperatuur, in bedrijf | 0 - 35 °C |
Temperatuur bij opslag | -10 - 55 °C |
Ergonomie |
Ophangsysteem voor aan de muur | Ja |
Software |
Inclusief besturingssysteem | Nee |
Energie |
AC-adapter, vermogen | 36 W |