Inhoud van de verpakking |
Inclusief muis | Ja |
Toetsenbordindeling | QWERTY |
Inclusief monitor | Nee |
Inclusief VESA-montage | Ja |
Toetsenbord inbegrepen | Ja |
Design |
Kleur van het product | Black |
Type behuizing | USFF |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Kabelslot sleuf type | Kensington |
Grafisch |
Discreet grafische adapter model | Not available |
Basisfrequentie ingebouwde grafische adapter | 300 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 850 MHz |
Aantal displays ondersteund door on-board grafische adapter | 3 |
On-board grafische adapter DirectX-versie | 11.2/12 |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Intel HD Graphics |
Processor speciale functies |
Intel® Smart Response Technology | Nee |
Intel® Turbo Boost Technology | Nee |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Small Business Advantage (Intel® SBA) | Nee |
Intel® Wireless Display (Intel® WiDi) | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Nee |
Intel® Clear Video-technologie | Ja |
Intel® Insider™ | Ja |
InTru™ 3D Technology | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Nee |
Intel® Trusted Execution Technology | Nee |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® OS Guard | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 40 mm |
Ondersteunde instructie sets | SSE4.1,SSE4.2 |
Processorcode | SR243 |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Nee |
Graphics & IMC lithografie | 14 nm |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Versie Intel® Identity Protection Technology | 1.00 |
Versie Intel® Smart Response Technology | 0.00 |
Versie Intel® Secure Key Technology | 1.00 |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Small Business Advantage (SBA)-versie | 0.00 |
Versie Intel® TSX-NI | 0.00 |
Intel® FDI Technology | Ja |
Intel® Fast Memory Access | Ja |
ARK ID processor | 84810 |
Prestatie |
Producttype | PC |
Energie |
Netvoeding | 65 W |
Software |
Inclusief besturingssysteem | Chrome OS |